Summer Camps return to Roanoke County in 2025 for ages 3 and up! Roanoke County Parks, Recreation and Tourism provides 10 weeks of summer camp offerings at Camp Roanoke, Explore Park, Green Ridge Recreation Center, Brambleton Recreation Center and Cave Spring Elementary School.
How to enroll: Online registration is available by clicking on the course codes below for the week you wish to enroll. For questions or to register by phone, call (540) 387-6078 ext. 0. Note: All participants must also complete health form online prior to starting the camp.
Our energetic, experienced staff will lead your children in daily activities, crafts, games, and F-U-N! Field trips included during each week of K.I.C. Wear gym shoes and bring a lunch daily. Two daily snacks are provided. Health Form is required to be completed at time of enrollment. Please visit RoanokeCountyParks.com to submit your child's Health Form electronically. K.I.C. is available for rising 1st through 6th graders.
Field Trip Schedule - The 2025 KIC Field Trip Schedule will be release soon!
Eligibility: Rising 1st - 6th Graders
Where: Green Ridge Recreation Center & Cave Spring Elementary School
When: Monday-Friday, from 7:30 AM to 6:00 PM
Cost: $160-$199 per camp
| Week | Course Code | Facility |
|---|---|---|
| June 2-5 | 29029A | Cave Spring Elementary School |
| June 9-13 | 29030A | Cave Spring Elementary School |
| June 16-20 | 29031A | Cave Spring Elementary School |
| June 23-27 | 23032A | Cave Spring Elementary School |
| June 30-July 3 (M-Th) | 23033A | Cave Spring Elementary School |
| July 7-11 | 23034A | Cave Spring Elementary School |
| July 14-18 | 29035A | Cave Spring Elementary School |
| July 21-25 | 29036A | Cave Spring Elementary School |
| July 28-August 1 | 29037A | Cave Spring Elementary School |
| Week | Course Code | Facility |
|---|---|---|
| June 2-5 | 29029B | Cave Spring Elementary School |
| June 9-13 | 29030B | Cave Spring Elementary School |
| June 16-20 | 29031B | Cave Spring Elementary School |
| June 23-27 | 23032B | Cave Spring Elementary School |
| June 30-July 3 (M-Th) | 23033B | Cave Spring Elementary School |
| July 7-11 | 23034B | Cave Spring Elementary School |
| July 14-18 | 29035B | Cave Spring Elementary School |
| July 21-25 | 29036B | Cave Spring Elementary School |
| July 28-August 1 | 29037B | Cave Spring Elementary School |
| Week | Course Code | Facility |
|---|---|---|
| June 2-5 | 28038 | Green Ridge Recreation Center |
| June 9-13 | 28039 | Green Ridge Recreation Center |
| June 16-20 | 28040 | Green Ridge Recreation Center |
| June 23-27 | 28041 | Green Ridge Recreation Center |
| June 30-July 3 (M-Th) | 28042 | Green Ridge Recreation Center |
| July 7-11 | 28043 | Green Ridge Recreation Center |
| July 14-18 | 28044 | Green Ridge Recreation Center |
| July 21-25 | 28045 | Green Ridge Recreation Center |
| July 28-August 1 | 28046 | Green Ridge Recreation Center |
Discovery Day Camp at Camp Roanoke
Discovery day camp is an enriching outdoor adventure camp where exploration and fun happen every day! Throughout the week, campers will engage in a wide range of activities such as: archery, climbing tower, team building initiatives, environmental education, hiking, field games, and other timeless camp activities! Free satellite transportation is available from Tanglewood Mall with camper drop-off from 8AM-8:20AM and pick-up from 4:40PM-4:50PM. Early drop-off at Camp Roanoke is also available starting at 7:30AM. Snacks provided daily. Campers will need to bring a bagged lunch and water bottle. PLEASE NOTE: You must have a 2025 Roanoke County Health Form on file for your summer camp registration to be complete https://roanokecountyparks.com/healthform
Click here for more information about Camp Roanoke's 2025 summer camp program.
Discovery Plus is designed to provide a higher level of challenge and excitement to an older camper’s summer fun! These campers will get to experience our 44ft climbing tower, archery, high and low ropes course elements, outdoor living skills, environmental education, Leave No Trace principles, a field trip to Treetop Quest at Explore Park, and much more! Free satellite transportation is available from Tanglewood Mall with camper drop-off from 8AM-8:20AM and pick-up from 4:40PM-4:50PM. Early drop-off at Camp Roanoke is also available starting at 7:30AM. Snacks provided daily. Campers will need to bring a bagged lunch and water bottle. PLEASE NOTE: You must have a 2024 Roanoke County Health Form and Tree Top Quest Waiver on file for your summer camp registration to be complete.
Health Form: https://roanokecountyparks.com/healthform
Tree Top Quest Waiver: Explorepark.org/waiver
Click here for more information about Camp Roanoke's 2025 summer camp program.
Summer Camps return to Explore Park in 2025! The natural setting at Explore Park will be your camper’s playground and classroom for a week of fun, learning and adventure! Campers will engage in a wide variety of activities including nature education, outdoor skills, Leave No Trace principles, hiking, Treetop Quest aerial ziplines and more! Snacks provided daily. Campers will need to bring a bagged lunch and water bottle. PLEASE NOTE: You must have a 2025 Roanoke County Health Form and Tree Top Quest Waiver on file for your summer camp registration to be complete.
Health Form: https://roanokecountyparks.com/healthform
Tree Top Quest Waiver: Explorepark.org/waiver
| Week | Ages | Explore Park Day Camps |
|---|---|---|
| June 9 - 13 | Rising 6th-8th Graders | Wilderness Ramblers - 54043 |
| July 28 - Aug 1 | Rising 3rd-5th Graders | Nature Quest - 54044 |
| August 4 - 8 | Rising 3rd-5th Graders | Nature Quest - 54045 |
Pre-K Enrichment Camp is for children Ages 3-5. Our experienced staff will lead your children for a weekly, half-day themed camp including daily activities, crafts, games and F-U-N! Wear gym shoes. One daily snack is provided. Health Form is required to be completed at time of enrollment. Please visit RoanokeCountyParks.com to submit your child's Health Form electronically. See the Pre-K camp options below! Children must be fully potty-trained.
Eligibility: Ages 3-5
Where: Brambleton Recreation Center & Green Ridge Recreation Center
When: Monday-Thursday, from 9:00 AM to 12:00 PM
Cost: $140-$160 per camp
| Week (Mon-Thur) | Theme | Course Code | Facility |
|---|---|---|---|
| June 9 - 12 | Space Adventurers Camp | 28047 | Brambleton Recreation Center |
| June 10 - 13 | Little Splasher Pre-K Aquatics Camp | 38233 | Green Ridge Recreation Center |
| June 16 - 19 | Art for Fun Camp | 28048 | Brambleton Recreation Center |
| June 23-26 | Happy Kid's Kitchen | 28049 | Brambleton Recreation Center |
| June 24-26 | Out of This World Pre-K Gymnastics Camp | 38239 | Brambleton Recreation Center |
| June 30-July 3 | Pup Patrol Camp | 28050 | Brambleton Recreation Center |
| July 7-10 | Aloha Kids Camp | 28051 | Brambleton Recreation Center |
| July 14-17 | Dino Stomp Camp | 28052 | Brambleton Recreation Center |
| July 21-24 | Wiggle and Wag Camp | 28053 | Brambleton Recreation Center |
| July 22-24 | LIfe is What You Bake It Pre-K Gymnastics Camp | 38240 | Green Ridge Recreation Center |
| July 28-31 | A Camping We Will Go Camp | 28054 | Brambleton Recreation Center |
Enrichment Camp is for children ages 6-15. Our experienced staff will lead your children for a weekly, half-day themed camp including daily activities, crafts, games and F-U-N! Wear gym shoes. One daily snack is provided. Health Form is required to be completed at time of enrollment. Please visit RoanokeCountyParks.com to submit your child's Health Form electronically. See the 2025 enrichment camp options below.
Eligibility: Ages 6-15 - Varies per Camp
Where: Brambleton Recreation Center & Green Ridge Recreation Center
When: Monday-Thursday & Monday-Friday - Options Vary per Camp
Cost: $120-210 per camp
| Week (Mon-Thur) | Theme | Ages | Course Code | Facility |
|---|---|---|---|---|
| June 2-5 | Cookies, Cupcakes & More | 9-12 | 38230 | Brambleton Rec Center |
| June 2-5 | Once Upon a Fairy Tale Camp | 6-9 | 38232 | Brambleton Rec Center |
| June 2-5 | Roll for Glory! D&D 101 Camp | 11-15 | 38231 | Brambleton Rec Center |
| June 9-12 | Electronics Camp | 10-15 | 34798 | Brambleton Rec Center |
| June 10-12 | Secret Agents Beginner Tumble Camp | 5-12 | 38234 | Green Ridge Rec Center |
| June 16-20 | Mystery Solvers Camp | 12-15 | 38253 | Brambleton Rec Center |
| June 16-20 | Ohana Odyssey Camp | 9-12 | 38242 | Brambleton Rec Center |
| June 16-20 | Blockbusters Adventures Camp | 6-9 | 38244 | Brambleton Rec Center |
| June 30-July 3 | Wizarding World Camp | 10-14 | 38252 | Brambleton Rec Center |
| June 30-July 3 | Wacky Science Camp | 6-9 | 38245 | Brambleton Rec Center |
| Week (Mon-Thur) | Theme | Ages | Course Code | Facility |
|---|---|---|---|---|
| July 7-10 | Squishy Squad Camp | 6-10 | 38247 | Brambleton Rec Center |
| July 14-17 | Babysitting Bootcamp | 11-17 | 38249 | Brambleton Rec Center |
| July 14-17 | Battle Royal: STEM Mode Camp | 10-14 | 38250 | Brambleton Rec Center |
| July 14-17 | Minecrafty Craze Camp | 6-9 | 38251 | Brambleton Rec Center |
| July 21-24 | Eco-Art Camp | 6-10 | 38243 | Brambleton Rec Center |
| July 21-26 (Mon-Sat) | Water Tower Showdown Camp | 11-14 | 38254 | Green Ridge Rec Center |
| July 28-31 | Maker Camp | 10-14 | 38248 | Brambleton Rec Center |
| July 28-31 | PikaPalooza Camp | 6-10 | 38246 | Brambleton Rec Center |
| July 29-31 | Mad Scientist Beginner Tumble Camp | 5-12 | 38241 | Brambleton Rec Center |
Bricks 4 Kidz camps take place at Brambleton Recreation Center this summer! Each fun, action-packed week combines real life skills with real kid fun using principles of STEM (Science, Technology, Engineering and Mathematics). Each camper will build a custom mini-figure to take home at the end of each week as well as receive a Bricks 4 Kidz t-shirt. Please visit RoanokeCountyParks.com to submit your child's Health Form electronically.
Eligibility: Ages 5-15
Where: Brambleton Recreation Center
When: See dates and times below
Cost: $160-170 per camp
Whether you are an aspiring gymnast or want to learn to tumble for cheer - Presetige Gymnastics has the camps for you! These camps are offered at Green Ridge and Brambleton Recreation Center this summer. Please visit RoanokeCountyParks.com to submit your child's Health Form electronically.
Eligibility: Ages 3-5 & 5-10
Where: Brambleton Recreation Center & Green Ridge Recreation Center
When: See dates and times below
Cost: $126 per camp
| Week (Mon-Fri) | Theme | Ages | Course Code | Facility |
|---|---|---|---|---|
| June 23-27 | Bricks 4 Kidz STEM Camp | 5-13 | 38235 | Brambleton Rec Center |
| June 23-27 | Bricks 4 Kidz Robotics Camp | 9-15 | 38237 | Brambleton Rec Center |
| July 7-11 | Bricks 4 Kidz STEM Camp | 5-13 | 38236 | Brambleton Rec Center |
| July 7-11 | Bricks 4 Kidz Robotics Camp | 9-1 | 38238 | Brambleton Rec Center |
| Week (Mon-Wed) | Theme | Ages | Course Code | Facility |
|---|---|---|---|---|
| June 24-26 | Out of this World Pre-K Gymnastics Camp | 3-5 | 38239 | Brambleton Rec Center |
| July 22-24 | Life is What You Bake It Pre-K Gymnastics Camp | 3-5 | 38233 | Brambleton Rec Center |
| Week (Mon-Wed) | Theme | Ages | Course Code | Facility |
|---|---|---|---|---|
| June 10-12 | Secret Agents Beginner Tumble Camp | 5-12 | 38234 | Green Ridge Rec Center |
| July 29-31 | Mad Scientist Beginner Tumble Camp | 5-12 | 38241 | Brambleton Rec Center |
Our Athletics staff are preparing for the classic sport summer camp offerings including baseball, softball, tennis, soccer and archery! These camps are established to develop basic skills for young beginners, while also providing specialized instruction and attention on proper fundamentals necessary to compete on a recreational level.
See the athletics camps below. Registration course codes and dates will be available once the camp details are established. Call (540) 777-8282 for more details.
| Week (Mon-Wed) | Camp | Ages | Camp Location | Time | Course Code |
|---|---|---|---|---|---|
| June 9-11 | Archery Camp Level 1 | 8-14 | Cave Spring Middle School | 9 AM-12PM | 100117 |
| June 23-25 | Archery Camp Level 1 | 8-14 | Cave Spring Middle School | 9 AM-12 PM | 100118 |
| July 7-9 | Archery Camp Level 1 | 8-14 | Cave Spring Middle School | 9 AM-12 PM | 100119 |
| July 14-16 | Archery Camp Level 1 | 8-14 | Cave Spring Middle School | 9 AM-12 PM | 100120 |
| July 21-23 | Archery Camp Level 2 | *10-14* | Cave Spring Middle School | 9 AM-12 PM | 100121 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|---|---|---|---|---|
| June 23-26 | Cheerleading Camp | 6-12 | Northside Middle School | 9 AM-12 PM | 100412 |
| Week | Camp | Ages | Camp Location | Time | Course Code |
|---|---|---|---|---|---|
| June 2-6 | Golf Camp | 7-11 | First Tee Roanoke | 9:30 AM-12 PM | 100519 |
| June 9-13 | Golf Camp | 7-11 | First Tee Roanoke | 9:30 AM-12 PM | 100520 |
| June 10-12 | Golf Camp | 12-18 | First Tee Roanoke | 3:00 PM-6:00pm | 100521 |
| June 16-July 21 | *Girls Only Golf Camp | 5-9 | First Tee Roanoke | 9:00 AM-10:30 AM | 100523 |
| June 17-July 22 | Golf Camp | 5-9 | First Tee Roanoke | 9:00 AM-10:30 AM | 100524 |
| June 18-July23 | Golf Camp | 7-11 | First Tee Roanoke | 9:00 AM-10:30 AM | 100525 |
| June 19-July 24 | Golf Camp | 5-9 | First Tee Roanoke | 9:00 AM-10:30 AM | 100526 |
| July 7,9,10 | HS Prep Camp | 13-18 | First Tee Roanoke | 3:00 PM-6:00pm | 100522 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 23-26 | Pickleball Camp | 7-13 | Performance Pickleball of Roanoke | 9 AM-12 PM | 900501 |
| June 23-26 | Pickleball Camp | 14-18 | Performance Pickleball of Roanoke | 1 PM-4 PM | 900502 |
| July 14-17 | Pickleball Camp | 7-13 | Performance Pickleball of Roanoke | 9 AM-12 PM | 900503 |
| July 14-17 | Pickleball Camp | 14-18 | Performance Pickleball of Roanoke | 1 PM-4 PM | 900504 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 2-5 | Little Strikers Soccer | 3-5 | Bonsack | 9 AM-11 AM | 100818 |
| June 16-19 | Little Strikers Soccer | 3-5 | Merriman Complex | 9 AM-11 AM | 100820 |
| July 14-17 | Little Strikers Soccer | *4-5 | Merriman Complex | 9 AM-11 AM | 100822 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 9-12 | Tennis Camp | 6-12 | Stonebridge Park | 9 AM-12 PM | 101117 |
| June 23-26 | Tennis Camp | 6-12 | Darrell Shell Park | 9 AM-12 PM | 101118 |
| July 7-10 | Tennis Camp | 6-12 | Walrond Park | 9 AM-12 PM | 101120 |
| July 21-24 | Tennis Camp | 6-12 | Darrell Shell Park | 9 AM-12 PM | 101121 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|---|---|---|---|---|
| June 9-12 | All Sports Camp for Girls | 7-14 | Hollins University | 9 AM-12 PM | 100612 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|---|---|---|---|---|
| June 16-19 | *Girls Flag Football Camp | 6-13 | Hollins University | 9 AM-12 PM | 900801 |
| July 21-24 | *Boys Flag Football Camp | 6-13 | Starkey Park North | 9 AM-12 PM | 900802 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 23-26 | Softball Camp | 7-12 | Hidden Valley High School | 9 AM-12 PM | 100915 |
| July 14-17 | Softball Camp | 7-12 | Northside High School | 9 AM-12 PM | 100914 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 23-26 | Quick Start | 4-7 | Darrell Shell | 6 PM-7 PM | 101119 |
| July 21-24 | Quick Start | 4-7 | Darrell Shell | 6 PM-7 PM | 101122 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| June 2-5 | Football Camp | 6-12 | William Byrd High School | 1 PM-4 PM | 900603 |
| June 23-26 | Football Camp | 6-12 | Northside High School | 9 AM-12 PM | 900602 |
| July 7-10 | Football Camp | 6-12 | Hidden Valley High School | 9 AM-12 PM | 900601 |
| Week (Mon-Thurs) | Camp | Ages | Camp Location | Time | Course Code |
|---|
| July 14,15,17,18 | Wrestling Camp | 7-14 | Hidden Valley High School | 9 AM-12 PM | 900902 |
Athletics, Administration & Other Services
4818 Starkey Rd
Roanoke, VA 24018
Ph: 540-387-6078
Fx: 540-387-6146
Email Administration